- Attention is All You Need
- BERT: Pre-training of Deep Bidirectional Transformers for Language Understanding
- GPT-2: Language Models are Unsupervised Multitask Learners
- GPT-3: Language Models are Few-Shot Learners
- The Annotated Transformer
- The Illustrated BERT, ELMo, and co. (How NLP Cracked Transfer Learning)
- The Illustrated GPT-2 (Visualizing Transformer Language Models)
- The Illustrated Transformer
create a table in markdown with one column for the paper title and one column for the paper description and one column for the time you spent reading the paper. Fill in the table with the data above.
```markdown
| Paper Title | Description | Time You Read it |
|-------------|-------------|------------|
| Attention is All You Need | The paper that introduced the Transformer model | 1 hour |
| BERT: Pre-training of Deep Bidirectional Transformers for Language Understanding | The paper that introduced BERT | 1 hour |
| GPT-2: Language Models are Unsupervised Multitask Learners | The paper that introduced GPT-2 | 1 hour |
| GPT-3: Language Models are Few-Shot Learners | The paper that introduced GPT-3 | 1 hour |
| The Annotated Transformer | A detailed explanation of the Transformer model | 1 hour |
| The Illustrated BERT, ELMo, and co. (How NLP Cracked Transfer Learning) | A visual explanation of BERT and ELMo | 1 hour |
| The Illustrated GPT-2 (Visualizing Transformer Language Models) | A visual explanation of GPT-2 | 1 hour |
| The Illustrated Transformer | A visual explanation of the Transformer model | 1 hour |
```